UMM Germany
Publication according to Article 4(1) of REMIT. Times are shown as local times (CET).
Latest UMMS
Event ID | Power Plant | Status | Publication Time | Event Start | Estimated End | Installed Capacity (MW) | Available Capacity During Event (MW) | Cause | |
---|---|---|---|---|---|---|---|---|---|
118240-12.3 | Knapsack 2 Block 1 | Planned – Future | 23.10.2020 12.03 | 11.12.2021 08.00 | 11.12.2021 16.00 | 426 | 0 | Maintenance | |
118210-12.3 | Knapsack 2 Block 1 | Planned – Future | 23.10.2020 12.01 | 28.08.2021 08.00 | 28.08.2021 16.00 | 426 | 0 | Maintenance | |
118150-12.3 | Knapsack Block 1 | Planned – Future | 23.10.2020 11.57 | 20.11.2021 08.00 | 20.11.2021 16.00 | 784 | 0 | Maintenance | |
118120-12.2 | Knapsack Block 1 | Planned – Future | 22.09.2020 11.40 | 26.06.2021 08.00 | 26.06.2021 16.00 | 784 | 0 | Other | |
117790-12.1 | Knapsack Block 1 | Planned – Future | 16.09.2020 13.04 | 03.09.2021 22.00 | 27.09.2021 20.00 | 784 | 0 | Maintenance | |
115190-12.1 | Erzhausen | Planned – Future | 03.08.2020 11.49 | 13.12.2021 10.30 | 13.12.2021 11.00 | 220 | 110 | Other | |
115160-12.1 | Erzhausen | Planned – Future | 03.08.2020 11.47 | 13.12.2021 10.00 | 13.12.2021 10.30 | 220 | 110 | Other | |
115130-12.1 | Erzhausen | Planned – Future | 03.08.2020 11.44 | 11.10.2021 08.00 | 16.10.2021 17.00 | 220 | 110 | Maintenance | |
115100-12.1 | Erzhausen | Planned – Future | 03.08.2020 11.41 | 15.09.2021 08.00 | 15.09.2021 17.00 | 220 | 0 | Other | |
115060-12.1 | Erzhausen | Planned – Future | 03.08.2020 11.38 | 13.09.2021 10.30 | 13.09.2021 11.00 | 220 | 110 | Other | |
115030-12.1 | Erzhausen | Planned – Future | 03.08.2020 11.36 | 13.09.2021 10.00 | 13.09.2021 10.30 | 220 | 110 | Maintenance | |
115000-12.1 | Erzhausen | Planned – Future | 03.08.2020 11.33 | 12.07.2021 08.00 | 17.07.2021 17.00 | 220 | 110 | Maintenance | |
114970-12.1 | Erzhausen | Planned – Future | 03.08.2020 11.31 | 14.06.2021 10.30 | 14.06.2021 11.00 | 220 | 110 | Other |
Historical UMMs
Event ID | Power Plant | Status | Publication Time | Event Start | Estimated End | Installed Capacity (MW) | Available Capacity During Event (MW) | Cause |
---|---|---|---|---|---|---|---|---|
118150-12.1 | Knapsack Block 1 | Planned – Superseded | 22.09.2020 12.05 | 30.10.2021 08.00 | 30.10.2021 16.00 | 784 | 0 | Maintenance |
118120-12.1 | Knapsack Block 1 | Planned – Superseded | 22.09.2020 12.03 | 26.06.2021 08.00 | 26.06.2021 16.00 | 784 | 0 | Maintenance |
118210-12.1 | Knapsack 2 Block 1 | Planned – Superseded | 22.09.2020 11.59 | 24.07.2021 08.00 | 24.07.2021 16.00 | 426 | 0 | Maintenance |
118240-12.1 | Knapsack 2 Block 1 | Planned – Superseded | 22.09.2020 11.56 | 27.11.2021 08.00 | 27.11.2021 16.00 | 426 | 0 | Maintenance |
118240-12.2 | Knapsack 2 Block 1 | Planned – Superseded | 22.09.2020 11.49 | 27.11.2021 08.00 | 27.11.2021 16.00 | 426 | 0 | Other |
118210-12.2 | Knapsack 2 Block 1 | Planned – Superseded | 22.09.2020 11.47 | 24.07.2021 08.00 | 24.07.2021 16.00 | 426 | 0 | Other |
118150-12.2 | Knapsack Block 1 | Planned – Superseded | 22.09.2020 11.42 | 30.10.2021 08.00 | 30.10.2021 16.00 | 784 | 0 | Other |
Page 1/4